Below is a compilation of Federal, State, and City resources on the Zika virus disease.
General Resources
Resource Title | Organizational Author or Journal Title | Description | Date Updated |
---|---|---|---|
Zika Training for Healthcare Providers: Grand Rounds Presentations | CDC | CDC has developed grand rounds presentations specific to three health care provider groups – obstetric providers, pediatricians, and nurses. These presentations include information regarding: epidemiology and clinical manifestation, clinical management, current guidance related to diagnosing and testing for Zika, and prevention strategies. | May 21, 2019 |
Zika: Resources at Your Fingertips | HHS | This document developed by the US Department of Health and Human Services/Assistant Secretary for Preparedness and Response is a compilation of Zika virus disease resources, as well as an overview of public health and health care system considerations and implications. It also contains links to additional resources and an annotated bibliography. | August 13, 2018 |
Interim Guidance for Managing Occupational Exposures to Zika Virus for Healthcare Personnel | CDC | This document provides guidance for health care facilities to determine when personnel should be tested for Zika virus infection following occupational exposure, as well as recommendations for post-exposure management. | January 29, 2019 |
Zika Virus Transmission—Region of the Americas, May 15, 2015–December 15, 2016 | CDC | This CDC report presents data on the total number and rate of suspected and confirmed Zika virus disease cases for 48 countries and territories throughout the Americas, from May 2015 to the end of 2016. | August 1, 2017 |
Pregnancy and Birth
Resource Title | Organizational Author or Journal Title | Description | Date Updated |
---|---|---|---|
Baseline Prevalence of Birth Defects Associated with Congenital Zika Virus Infection | CDC | In this report, CDC compares the rate of birth defects potentially related to Zika virus infection before the introduction of Zika to the U.S. and after using data from population-based birth defects surveillance programs in Massachusetts, North Carolina, and Atlanta, Georgia. | August 28, 2017 |
Prevalence and Clinical Attributes of Congenital Microcephaly | CDC | This report describes efforts by the New York State Department of Health and the New York City Department of Health and Mental Hygiene to determine the prevalence of microcephaly in New York during 2013–2015, before known importation of Zika virus infections. | August 28, 2017 |
Vital Signs: Update on Zika Virus–Associated Birth Defects and Evaluation of All US Infants with Congenital Zika Virus Exposure | CDC | This report provides an analysis of completed pregnancies (including live births and pregnancy losses, regardless of gestational age) in the 50 US states and the District of Columbia (DC), with laboratory evidence of possible recent Zika virus infection reported to the US Zika Pregnancy Registry (USZPR) from January 15, 2016, to December 27, 2016. | August 1, 2017 |
Postmortem Findings for 7 Neonates with Congenital Zika Virus Infection | CDC | This study, published in the journal Emerging Infectious Diseases, describes the results of seven postmortem examinations of neonates in Brazil with congenial Zika virus infection. This report provides important additional information about how Zika virus impacts systems throughout the body. | June 19, 2017 |
Ongoing Risk of Zika Virus-Related Birth Defects Related to Travel to Areas with Active Zika Virus Transmission | DOHMH | This advisory underscores the ongoing risk of infection when traveling to areas with active Zika virus transmission, including many Caribbean and Latin America countries. | May 25, 2017 |
Pregnancy Outcomes After Maternal Zika Virus Infection During Pregnancy—US Territories, January 1, 2016–April 25, 2017 | CDC | This report examines pregnancy outcomes for more than 2,500 completed pregnancies reported to Zika registries between January 2016 and April 2017, in US territories with local Zika transmission. | June 15, 2017 |
Roadmap for Parents of Babies with Congenital Zika Syndrome | CDC | This document is designed to be a tracking tool for parents to guide discussions with health care professionals about screening and testing. | May 4, 2017 |
Testing Guidance
Resource Title | Organizational Author or Journal Title | Description | Date Updated |
---|---|---|---|
Zika Testing Guidance for Providers | DOHMH | This document leads health care providers through various testing options for Zika virus disease based on patient pregnancy status and either date of symptom onset or date of last known exposure. The document also addresses interpretations of test results. | October 20, 2017 |
A Healthcare Provider’s Guide to Zika Virus Laboratory Results | DOH | This document is a general reference guide for New York State health care providers. For each type of test performed, including PCR, IgM ELISA, Microsphere Immunofluorescence Assay (MIA), and Plaque Reduction Neutralization (PRN) the document details possible results and interpretation of results. Providers are urged to consult their Local Health Department (LHD) for additional assistance interpreting Zika results for a particular patient. | May 25, 2017 |
Quick Guide to Interpretation of Zika Test Results in New York City | DOH | This guide helps providers interpret the results of RNA nucleic acid amplification testing and IgM ELISA testing for Zika virus disease. | August 1, 2017 |
Implementing CDC Guidance for Infant Neuroimaging and Infant and Placental Zika Virus Testing | CDC | This document provides guidance to health care providers on neuroimaging, infant testing, and placental testing for various infant outcomes. Further, the document provides exposure-specific testing recommendations – when Zika exposure was in any time period, when exposure was within 12 weeks of specimen testing, or when all or part of the exposure occurred more than 12 weeks before specimen collection. | May 9, 2017 |
Joint Recommendations for Day of Delivery Testing and Specimen Collection for Zika Virus | DOH | The NYC and New York State Departments of Health jointly released this guidance for day of delivery testing. It details test recommendations for mothers, infants, and specimens from the placenta and umbilical cord. The document also details procedures for specimen preparation, handling, notification, and transport for facilities within New York City, and outside New York City within New York State. | May 25, 2017 |
Zika Virus Testing Guidance for Pregnant Women Remains Unchanged at the DOHMH and DOH | DOH | On July 24, the Centers for Disease Control and Prevention (CDC) released updated interim guidance for health care providers caring for pregnant women with possible Zika virus exposure. CDC no longer recommends routine Zika testing for asymptomatic pregnant women with recent possible Zika exposure, but without ongoing exposure. This revised recommendation differs from existing New York City and New York State testing recommendations. The Dear Colleague letter, jointly released by DOHMH and New York State DOH, advises that prenatal care and pediatric providers continue with current NYC and State Zika testing guidance for pregnant women and/or their infants with possible Zika exposure. DOHMH has also released a rationale document explaining the decision to maintain current testing recommendations. | July 24, 2017 |